3.7V 3.8V 7.4V 11.1V 12V 14.8V 18.5V Li-On Lipo 18650 เครื่องชาร์จแบตเตอรี่ลิเธียม (1)
3.7V 3.8V 7.4V 11.1V 12V 14.8V 18.5V Li-On Lipo 18650 เครื่องชาร์จแบตเตอรี่ลิเธียม (2)
3.7V 3.8V 7.4V 11.1V 12V 14.8V 18.5V Li-On Lipo 18650 เครื่องชาร์จแบตเตอรี่ลิเธียม (3)
3.7V 3.8V 7.4V 11.1V 12V 14.8V 18.5V Li-On Lipo 18650 เครื่องชาร์จแบตเตอรี่ลิเธียม (4)
3.7V 3.8V 7.4V 11.1V 12V 14.8V 18.5V Li-On Lipo 18650 เครื่องชาร์จแบตเตอรี่ลิเธียม (5)
3.7V 3.8V 7.4V 11.1V 12V 14.8V 18.5V Li-On Lipo 18650 เครื่องชาร์จแบตเตอรี่ลิเธียม (6)
3.7V 3.8V 7.4V 11.1V 12V 14.8V 18.5V Li-On Lipo 18650 เครื่องชาร์จแบตเตอรี่ลิเธียม (7)
3.7V 3.8V 7.4V 11.1V 12V 14.8V 18.5V Li-On Lipo 18650 เครื่องชาร์จแบตเตอรี่ลิเธียม (8)
3.7V 3.8V 7.4V 11.1V 12V 14.8V 18.5V Li-On Lipo 18650 เครื่องชาร์จแบตเตอรี่ลิเธียม (9)

ขาย 3.7V 3.8V 7.4V 11.1V 12V 14.8V 18.5V Li-On Lipo 18650 เครื่องชาร์จแบตเตอรี่ลิเธียม ราคาที่ดีที่สุด

5
2
การให้คะแนน
2
ขายแล้ว
฿181
40% OFF
฿109
เรือจาก
ต่างประเทศ

รายละเอียดสินค้า

Description: 2 in 1 1A 3.7-18.5V Battery Charger & DC-DC Buck Converter Complete Charge Controller for Singleor Multi-cell Lithium ion, LiFePO4 or Lithium Titanate Batteries Input DC 6.6-25V,Output DC 1.2-23V Adjustable(4.2V 4.3V 4.35V 8.4V 12.6V 16.8V 21V) The maximum charge current / output current is 1A, but you can change the current by changing the value of the Rcs resistor. Can be used as Voltage Source when Battery is Absent Automatic Conditioning of Deeply Discharged Batteries Automatic Recharge Led indicator : "CR" LED is charge status indicator "OK" LED is fully charged OR Constant voltage mode; After the "OK" light is on, please continue charging for 10-20 minutes. Battery Overvoltage Protection Operating Ambient Temperature-40℃ to +85℃ Size : 45 x 20 x 15mm Package include: 1Pcs li-on Lipo 18650 Battery Charger

จากร้านเดียวกัน

รายการที่เกี่ยวข้อง

คุณอาจชอบ